联系人:
Model | Maximum Capacity(*) [l/h] | Sludge Chamber Capacity[l] | Bowl Speed [rpm] | Motor Power [kW] | Dimensions LxWxH [mm] | Net Weight [kg] |
SE111 | 5.000 | 2 | 11.000 | 4 ÷ 5,5 | 1300×1050×1100 | 580 |
SE201 | 13.000 | 5 | 8.600 | 9 ÷ 11 | 1350×1100×1300 | 700 |
SE301 | 25.000 | 10,5 | 6.500 | 18,5 ÷30 | 1800×1450×1600 | 1.520 |
SE401 | 30.000 | 10,5 | 6.500 | 22 ÷ 30 | 1800×1450×1600 | 1.610 |
SE501 | 50.000 | 20 | 5.000 | 30 ÷ 45 | 1940×1580×1740 | 2.650 |
SE601 | 90.000 | 28 | 5.000 | 45 ÷ 75 | 1940×1620×1790 | 3.500 |
联系人:
联系人: